Pine Lakes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5627 Woodside Ave. 4 5 5,845 $1,899,000 $324 31 days
5908 Country Club Dr. 5 5 3,521 $1,050,000 $298 278 days
5703 Pickens Ave. 5 4 3,400 $979,900 $288 4 days
5803 Longleaf Dr. 4 3 3,105 $929,900 $299 6 days
Average: 4.5 4.2 3,967 $1,214,700 $302 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5917 Country Club Dr. 5 5 3,675 $1,195,000 $1,050,000 $285 139 days 3/25/26
4800 Camellia Dr. 3 4 2,590 $929,500 $875,000 $337 249 days 7/7/26
5625 Pinckney Ave. 4 4 3,941 $939,000 $855,000 $216 63 days 8/4/26
5803 Country Club Dr. 3 3 2,372 $825,900 $780,000 $328 221 days 4/20/26
5811 Sumter Dr. 5 6 3,310 $699,900 $675,000 $203 172 days 5/1/26
5518 Woodside Ave. 3 3 2,384 $675,000 $638,381 $267 128 days 3/20/26
5626 Woodside Ave. 3 2 2,015 $585,000 $560,000 $277 383 days 7/23/26
5502 Woodside Ave. 3 3 2,100 $578,500 $550,000 $261 162 days 3/20/26
5628 Woodside Ave. 2 3 2,327 $525,000 $495,000 $212 43 days 5/22/26
4704 Pine Lake Dr. 3 2 1,919 $489,900 $480,000 $250 126 days 7/1/26
602 Calhoun Rd. 3 2 2,250 $389,000 $425,000 $188 44 days 7/1/26
508 61st Ave. N 3 2 1,470 $379,900 $370,000 $251 61 days 8/5/26
712 Yucca Ave. 3 2 1,392 $399,900 $349,900 $251 67 days 6/23/26
Average: 3.3 3.2 2,441 $662,423 $623,329 $256 142 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.