Forest Dunes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6214 N Ocean Blvd. N/A N/A N/A $3,550,000 Unknown 140 days
6300 N Ocean Blvd. N/A N/A N/A $3,400,000 Unknown 140 days
306 63rd Ave. N 4 4 3,247 $2,074,900 $639 67 days
407 68th Ave. N 6 4 3,001 $1,295,000 $431 198 days
301 68th Ave. N N/A N/A N/A $999,900 Unknown 9 days
6700 N Kings Hwy. 5 4 2,439 $799,000 $327 138 days
6303 Porcher Dr. 4 3 1,929 $699,900 $362 83 days
5511 North Ocean Blvd. Unit 1503 3 3 1,482 $499,000 $336 165 days
5511 North Ocean Blvd. Unit 1603 3 3 1,552 $499,000 $321 237 days
5511 N Ocean Blvd. Unit 1702 3 3 1,552 $474,900 $305 214 days
5511 N Ocean Blvd. Unit 1604 3 2 1,552 $465,000 $299 127 days
5511 North Ocean Blvd. Unit 310 1 1 591 $289,000 $489 236 days
5511 N Ocean Blvd. Unit 1003 1 2 741 $239,200 $322 188 days
5511 N Ocean Blvd. Unit 206 1 2 781 $239,000 $306 793 days
5511 North Ocean Blvd. Unit 306 1 2 741 $219,900 $296 227 days
5511 N Ocean Blvd. Unit 203 1 2 741 $219,000 $295 159 days
5511 Ocean Blvd. N Unit 308 1 2 741 $218,000 $294 46 days
5511 N Ocean Blvd. Unit 607 1 2 741 $210,000 $283 71 days
5511 Ocean Blvd. N Unit 204 1 2 775 $208,000 $268 130 days
5511 N Ocean Blvd. Unit 403 1 2 741 $199,999 $269 167 days
5511 N Ocean Blvd. Unit 404 1 2 790 $197,000 $249 48 days
5511 N Ocean Blvd. Unit 405 1 2 741 $190,000 $256 109 days
5511 N Ocean Blvd. Unit 202 1 2 741 $180,000 $242 92 days
5511 N Ocean Blvd. Unit 302 1 2 741 $174,900 $236 34 days
5511 N Ocean Blvd. Unit 102 1 2 741 $167,000 $225 28 days
Average: 2.0 2.4 1,231 $708,303 $320 154 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $3,200,000 Unknown 30 days 7/9/26
6214 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,667 Unknown 121 days 6/1/26
6300 N Ocean Blvd. N/A N/A N/A $3,500,000 $2,666,667 Unknown 121 days 6/1/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,666 Unknown 121 days 6/1/26
406 63rd Ave. N 4 4 3,318 $1,759,000 $1,697,500 $511 299 days 10/5/26
311 N 64th Ave. N 3 3 2,409 $849,000 $840,000 $348 92 days 8/31/26
310 67th Ave. N 4 3 1,770 $849,900 $825,000 $466 114 days 6/29/26
308 63rd Ave. N 4 3 1,728 $690,000 $690,000 $399 29 days 5/29/26
306 63rd Ave. N N/A N/A N/A $535,000 $535,000 Unknown 30 days 5/6/26
5511 N Ocean Blvd. Unit 506 1 1 741 $237,000 $232,000 $313 57 days 7/9/26
5511 N Ocean Blvd. Unit 805 1 2 741 $219,900 $219,900 $296 85 days 7/2/26
5511 N Ocean Blvd. Unit 1006 1 2 741 $224,900 $212,000 $286 473 days 6/5/26
5511 N Ocean Blvd. Unit 903 1 2 741 $219,000 $210,000 $283 38 days 6/16/26
5511 N Ocean Blvd. Unit #706 1 2 690 $214,900 $200,000 $289 117 days 5/5/26
Average: 2.2 2.4 1,431 $1,446,328 $1,204,385 $354 123 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!